Product Details:
Capacity | 1 to 50 ton per day |
Power | 4-22 kW |
Power Source | Electric |
Machine Type | Injection Blow Molding |
Raw Material | PVC, PP, PE |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Product Details:
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 440 V |
I Deal In | Second Hand Only |
Product Details:
Brand | Engel |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power | 4-22 kW |
Automation Grade | Semi-Automatic |
Injection Rate | 136.3g/s |
Voltage | 440 V |
Phase | Three Phase |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Frequency | 50 Hz |
I Deal In | Second Hand Only |
Phase | Three Phase |
Product Details:
Model Name/Number | JLM220-MG |
Brand | JSW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 440 V |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Power(W) | 15 kW |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
I Deal In | Second Hand Only |
Product Details:
Capacity | 1 to 50 ton per day |
Clamping Force | 1000 KN |
Power | 4-22 kW |
Material | Mild Steel |
Brand | JSW |
Machine Type | Automatic |
Number Of Phases | 3 Phase |
Model Name/Number | JSW3100H |
Product Details:
Brand | JSW |
Material | Mild Steel |
Clamping Force | 1000 KN |
Power(W) | 15 kW |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Injection Rate | 136.3g/s |
I Deal In | Second Hand Only |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 1400 KN |
Power | 4-22 kW |
Automation Grade | Automatic |
Product Details:
Brand | Kawaguchi |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power Source | Electric |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Power | 4-22 kW |
Automation Grade | Automatic |
Product Details:
Brand | Kawaguchi |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 800 KN |
Power(W) | 9 kW |
Automation Grade | Automatic |
Product Details:
Brand | MEIKI |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 440 V |
Product Details:
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
I Deal In | Second Hand Only |
Dimension(L*W*H) | 4.4x2.6x3.1 m |
Product Details:
Model Name/Number | M-28CC L |
Brand | Meiki |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Product Details:
Model Name/Number | NN100 |
Power | 4-2 kW |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Niigata |
Maximum Injection Pressure | 1260 kg/cm2 |
Product Details:
Brand | Niigata |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Power | 4-22 kW |
Automation Grade | Automatic |
Voltage | 440 V |
Product Details:
Model Name/Number | NN50B |
Clamping Force | 1180KN |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 440 V |
Brand | Niigata |
I Deal In | Second Hand Only |
Product Details:
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 600KN-16000KN |
Automation Grade | Automatic |
I Deal In | Second Hand Only |
Voltage | 380V |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 1180 KN |
Power | 4-22 kW |
Automation Grade | Automatic |
Product Details:
Brand | Nissei |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 1080 KN |
Power(W) | 4-22 kW |
Automation Grade | Automatic |
Product Details:
Brand | Mitsubishi |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 550 KN |
Power | 4-22 kW |
Automation Grade | Automatic |
Product Details:
Power | 10-22 kW |
Capacity | 40 Ton |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 440 V |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Product Details:
Capacity | 80 Ton |
Material | Mild Steel |
Power | 10-22 kW |
Phase | Three Phase |
Injection Rate | 121g/s |
Voltage | 440 V |
Frequency | 50 Hz |
Surface Finish | Polished |
Product Details:
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Injection Rate | 136.3g/s |
Voltage | 440 V |
Product Details:
Model Name/Number | J40EL |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 440 V |
Brand | JSW |
Product Details:
Brand | OIMA |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
I Deal In | Second Hand Only |
Product Details:
Power | 4-22 kW |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Capacity | 1 to 50 ton per day |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power(W) | 4-22 kW |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Type | Injection Molding |
Voltage | 440 V |
Phase | Three Phase |
Product Details:
Capacity | 1 to 50 ton per day |
Power | 4-22 kW |
Power Source | Electric |
Raw Material | PP |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Product Details:
Brand | Kawaguchi |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Injection Rate | 136.3g/s |
Product Details:
Model Name/Number | FN200 |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Injection Rate | 148g/s-180g/s |
Product Details:
Brand | Enaiviv |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 155 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 440 V |
Product Details:
Material | Mild Steel |
Brand | JSW |
Capacity | 1 to 50 ton per day |
Clamping Way | Mechanical, Hydraulic |
Operation Mode | Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Warranty | 1 Year |
Product Details:
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 220-440 V |
Brand | Nissei |
Product Details:
Capacity | 55 Ton |
Material | Mild Steel |
Model Name/Number | 55EL |
Brand | JSW |
Power | 10-22 kW |
Phase | Three Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Machine Type | Injection Blow Molding |
Brand | JSW |
Capacity | 1 to 50 ton per day |
Model Name/Number | J100E |
Material | Mild Steel |
Machine Weight | 500-1000 Kg |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power Source | Electric |
Automation Grade | Automatic, Semi-Automatic |
Voltage | 440 V |
Phase | 3 Phase |
I Deal In | Second Hand Only |
Product Details:
Brand | Meiki |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power | 4-22 kW |
Automation Grade | Automatic, Semi-Automatic |
Voltage | 440 V |
Phase | Three Phase |
I Deal In | Second Hand Only |
Product Details:
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Raw Material | PP, PE, PVC, HDPE |
Power(W) | 9~90 kW |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 440 V |
Brand | Toshiba |