Product Details:
Capacity | 1 to 50 ton per day |
Power | 4-22 kW |
Power Source | Electric |
Machine Type | Injection Blow Molding |
Raw Material | PVC, PP, PE |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Material | Mild Steel |
Phase | 3 Phase |
Injection Rate | 300g/s ~ 1200g/s |
Brand | Nissei |
Product Details:
Model Name/Number | J40EL |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 440 V |
Brand | JSW |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Ejector Stroke/Force | 130mm / 35KN |
We have established ourselves as a leading manufacturer and supplier of superior quality of products in the market at the present scenario.
Product Details:
Brand | Engel |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power | 4-22 kW |
Automation Grade | Semi-Automatic |
Injection Rate | 136.3g/s |
Voltage | 440 V |
Phase | Three Phase |
I Deal In | Second Hand Only |
Motor | 22 kW |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Frequency | 50 Hz |
I Deal In | Second Hand Only |
Phase | Three Phase |
Rotary Table Diameter | 660 mm |
Injection Rate | 136.3g/s |
Maximum Opening Distance | 260/320 mm |
Opening Stroke | 200 mm |
Injection Stroke | 106 mm |
Product Details:
Brand | OIMA |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
I Deal In | Second Hand Only |
Voltage | 380V |
Dimension(L*W*H) | 3.4 x 1.2 x 2 m |
Frequency | 50 Hz |
We have established ourselves as a leading manufacturer and supplier of superior quality of products in the market at the present scenario.
Product Details:
Power | 4-22 kW |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Capacity | 1 to 50 ton per day |
We have established ourselves as a leading manufacturer and supplier of superior quality of products in the market at the present scenario.
Product Details:
Model Name/Number | JLM220-MG |
Brand | JSW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 440 V |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Injection Rate | 300g/s ~ 1200g/s |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Power(W) | 15 kW |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
I Deal In | Second Hand Only |
Weight | 450 Ton |
Opening Stroke | 395 mm |
Product Details:
Capacity | 1 to 50 ton per day |
Clamping Force | 1000 KN |
Power | 4-22 kW |
Material | Mild Steel |
Brand | JSW |
Machine Type | Automatic |
Number Of Phases | 3 Phase |
Model Name/Number | JSW3100H |
Frequency | 50 Hz |
Voltage | 380 V |
Screw Diameter | 62mm |
Weight | 850 ton |
Power(W) | 35kW |
Product Details:
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power(W) | 4-22 kW |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Type | Injection Molding |
Voltage | 440 V |
Phase | Three Phase |
I Deal In | Second Hand Only |
Weight | 450 Ton |
Brand | JSW |
Product Details:
Brand | JSW |
Material | Mild Steel |
Clamping Force | 1000 KN |
Power(W) | 15 kW |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Injection Rate | 136.3g/s |
I Deal In | Second Hand Only |
Model Number | J350E |
Product Details:
Power | 4-22 kW |
Power Source | Electric |
Raw Material | PP |
Phase | Three Phase |
Capacity | 1 to 50 ton per day |
Frequency | 50 Hz |
Voltage | 440 V |
Product Details:
Brand | Kawaguchi |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Injection Rate | 136.3g/s |
Voltage | 380 V |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
We have established ourselves as a leading manufacturer and supplier of superior quality of products in the market at the present scenario.
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 1400 KN |
Power | 4-22 kW |
Automation Grade | Automatic |
Voltage | 440 V |
Phase | Three Phase |
I Deal In | Second Hand Only |
Product Details:
Brand | Kawaguchi |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power Source | Electric |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Power | 4-22 kW |
Automation Grade | Automatic |
Model Name/Number | KMI80B |
Frequency | 50 Hz |
Phase | Three Phase |
I Deal In | Second Hand Only |
Injection Rate | 310-405g/s |
Product Details:
Brand | Kawaguchi |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 800 KN |
Power(W) | 9 kW |
Automation Grade | Automatic |
Model Name/Number | KX 360 |
Phase | Three Phase |
I Deal In | Second Hand Only |
Weight | 360 Ton |
Product Details:
Brand | MEIKI |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 440 V |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Product Details:
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
I Deal In | Second Hand Only |
Dimension(L*W*H) | 4.4x2.6x3.1 m |
Voltage | 220V or 380V |
Product Details:
Model Name/Number | M-28CC L |
Brand | Meiki |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Weight | 150 Ton |
Opening Stroke | 450 stroke |
Injection Rate | 180 g/s |
Product Details:
Model Name/Number | NN100 |
Power | 4-2 kW |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Niigata |
Injection Rate | 136.3 g/s |
Frequency | 50 Hz |
Maximum Injection Pressure | 1260 kg/cm2 |
Minimum Mold Thickness | 60/120 mm |
Product Details:
Brand | Niigata |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Power | 4-22 kW |
Automation Grade | Automatic |
Voltage | 440 V |
Phase | Three Phase |
I Deal In | Second Hand Only |
Injection Rate | 160 g/s |
Opening Stroke | 352 mm |
Product Details:
Model Name/Number | NN50B |
Clamping Force | 1180KN |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 440 V |
Brand | Niigata |
I Deal In | Second Hand Only |
Opening Stroke | 340 mm |
Product Details:
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 600KN-16000KN |
Automation Grade | Automatic |
I Deal In | Second Hand Only |
Voltage | 380V |
Frequency | 50Hz |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 1180 KN |
Power | 4-22 kW |
Automation Grade | Automatic |
Model Name/Number | J50E |
Voltage | 440 V |
Phase | Three Phase |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Product Details:
Model Name/Number | FN200 |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Injection Pressure | 169mpa-204mpa |
Injection Rate | 148g/s-180g/s |
Machine Dimension(L*W*H) | 5.6m*1.5m*2.2m |
Power(W) | 22 kW |
Ejector Stroke | 140 mm |
Product Details:
Brand | Nissei |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 1080 KN |
Power(W) | 4-22 kW |
Automation Grade | Automatic |
Voltage | 440 V |
Phase | 3 Phase |
Injection Rate | 136.3g/s |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Product Details:
Brand | Enaiviv |
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 155 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 440 V |
I Deal In | Second Hand Only |
Surface Finish | Polished |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Brand | Mitsubishi |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Raw Material | PVC |
Clamping Force | 550 KN |
Power | 4-22 kW |
Automation Grade | Automatic |
Number Of Phases | 3 Phase |
Voltage | 440 V |
I Deal In | Second Hand Only |
Product Details:
Material | Mild Steel |
Brand | JSW |
Capacity | 1 to 50 ton per day |
Clamping Way | Hydraulic, Mechanical |
Operation Mode | Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Warranty | 1 Year |
Number Of Phases | 3 Phase |
I Deal In | Second Hand Only |
Power(W) | 35kW |
Injection Rate | 62-1175 g/s |
Opening Stroke | 280mm |
Product Details:
Power | 10-22 kW |
Capacity | 40 Ton |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 440 V |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Product Details:
Capacity | 80 Ton |
Material | Mild Steel |
Power | 10-22 kW |
Phase | Three Phase |
Injection Rate | 121g/s |
Frequency | 50 Hz |
Condition | Second Hand |
Voltage | 440 V |
Surface Finish | Polished |
Product Details:
Capacity | 55 Ton |
Material | Mild Steel |
Model Name/Number | 55EL |
Brand | JSW |
Power | 10-22 kW |
Phase | Three Phase |
Surface Finish | Color Coated |
Condition | Second Hand |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Machine Type | Injection Blow Molding |
Brand | JSW |
Capacity | 1 to 50 ton per day |
Model Name/Number | J100E |
Material | Mild Steel |
Machine Weight | 500-1000 Kg |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Number Of Phases | 3 Phase |
Surface Finish | Color Coated |
Product Details:
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 440 V |
I Deal In | Second Hand Only |
Injection Pressure | 219 Mpa |
Product Details:
Brand | JSW |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power Source | Electric |
Automation Grade | Automatic, Semi-Automatic |
Voltage | 440 V |
Phase | 3 Phase |
I Deal In | Second Hand Only |
Weight | 5500 Kg |
Power(W) | 4-22 kW |
Frequency | 50 Hz |
Model Number | J850-C3 |
Dimension(LWH) | 2100mm x 2700mm x 2400mm |
Product Details:
Brand | Meiki |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Power | 4-22 kW |
Automation Grade | Automatic, Semi-Automatic |
Voltage | 440 V |
Phase | Three Phase |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Product Details:
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Raw Material | PP, HDPE, PVC, PE |
Power(W) | 9~90 kW |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 440 V |
Brand | Toshiba |
Phase | Three Phase |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
Product Details:
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Voltage | 220-440 V |
Brand | Nissei |
I Deal In | Second Hand Only |
Condition | Used |
Product Details:
Power | 4-22 kW |
Machine Type | Injection Blow Molding |
Capacity | 1 to 50 ton per day |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Injection Rate | 136.3g/s |
Voltage | 440 V |
Brand | Vandorn |
I Deal In | Second Hand Only |
Frequency | 50 Hz |
We have established ourselves as a leading manufacturer and supplier of superior quality of products in the market at the present scenario.